- Intuitive and feature-rich software platform
- Consolidate other devices' data into a display
- Remotely control multiple devices in real time
- Offer a logging cloud service
Guider
Intuitive and feature-rich
software platform
Monitoring & Positioning
Guider creates a real-time shared electronic counter space. It autonomously analyses multiple data from Defender, Hunter and Tracer and integrates them on a touch screen for intelligent control directly by users.
Tracking & Jamming
Guider is born for high-risk dynamic environments and is suitable for multiple scenarios to help users make quick decisions.
One-to-Many Control
Cloud-based security allows users to remotely control multiple devices in multiple locations in real time. In just seconds, Guider can turn decisions into action.
Data Feedback
Through machine learning, Guider records every action, which supports the continuous optimization of the strike strategy so that the system becomes more efficient.
In the box
- C2 tablet x 1
- Total Batteries x 3
- Power adapter x 1
- Type-C cable x 1
Specification
ltem | Sub item | Description |
Basic Specifications | Product name | SkyfendGuider |
Model | SGA100 | |
Category positioning | Portable rugged tablet | |
Scenarios | Military,security,major events,etc | |
Dimensions (L*W*H) | 325.5mm*198.5mm*38.5mm(Excluding corners and stands) | |
Weight | Around 2kg | |
Charging time | Around 2h | |
Battery life | ≥4h | |
Performance | Maximum number of connected devices | 10(Radar/Tracer) |
Startup time | Around 10s | |
GNSS | GPS+BeiDou+Galileo+GLONASS | |
Decoding capability | 4 channels of 1080P/1 channel of 4K | |
Host specifications | CPU | Qualcomm 8475 platform |
Memory | 8G | |
Storage | 256G UFS | |
SD card interface | Micro SD Slotx1 | |
Display screen | Size | 10.95 inches (247.1*148.4) |
Resolution | 2K | |
Brightness (cd/m2) | 2000 | |
Frame rate | 60fps | |
Touch | 10-point touch | |
Audio and video | Microphone | Dual microphones with echo cancellation DSP |
Voice playback | Built-in dual speakers x1,side output | |
Camera | Built-in camera x1,Shengtai BMD28 | |
(Lens 5M,13M 1/3*OV13B10 FOV77) | ||
Bluetooth | BT 5.0x1 | |
Battery | Battery cell model | SW18650-34MP |
Battery capacity | 3200mAh (per single battery) | |
Battery structure | Dual battery design | |
Battery weight | 230g(per single battery) | |
Operating voltage | 14.4V | |
Battery life | ≥4 h | |
Charging time | Fast charging:10%to 90%in 45 minutes | |
Current battery capacity LED indicato | Support | |
Hot-swappable battery | Hot-swappable single battery supported | |
Type-C fast charging | Support | |
Multi-network aggregation | Built-in SIM card module | 4Gx2+5Gx1 |
Built-in antenna | ||
External Nano SIM slots x3 | ||
External USB LTE module | Support | |
Upload bandwidth | 100Mbps | |
Secure transmission | AES-256 encryption | |
Live streaming latency | <400ms | |
Wi-Fi | Support WI-Fl6 (2x2) | |
2.4GHz/5.8GHz 802.11ax 2T2R | ||
WLAN | Gigabit Ethernet port x1 | |
Image transmission /Data transmission | Image transmission | "Dual-channel image transmission,N-frequency,with dual transmitters and dual |
lmage transmission chip | LC1881 x 2 | |
Frequencies | 830-860MHZ | |
900-930MHZ | ||
1420-1450MHZ | ||
2400-2500MHZ | ||
5000-5950MHZ | ||
Channel bandwidth | 10MHz | |
Transmit power | <33 dBm | |
Image transmission range | Ground:100 meters | |
Relay support | Supported | |
Antenna | WI-Fl antenna | Wi-Fi 5 |
Image transmission antenna | SMA standard interface antenna (2 pieces | |
4G/5G communication antenna | Built-in | |
Wi-Fi Direct | Data transmission | 600Mbps |
RTC clock | RTC clock | Built-in RTC clock battery |
Interface | Charging port | Type C 3.0 x |
USB port | Type A 3.0x | |
HDMI Outpu | HDMI 2.0 x1(1080P/720P) | |
Power switch | Button x1 | |
Structural appearance | Back support | Supported and foldable |
Triple protection corner | Yes | |
ID | Human-computer interaction (HCl) | Ergonomic design,comfortable grip |
Materia | Plastic +rubber (for reference) | |
color | Star gray:AMS-STD-595A(26173) | |
Texture | Coarse grain texture,scratch-resistant,impact-resistant | |
Others | Waterproof,dustproof,shockproof | |
Accessories | Battery | 2 built-in batteries +1 replaceable battery |
Charger | 1 | |
Environmental adaptability | Temperature rang | -20℃-50℃ |
Humidity rang | 5%-95% | |
IP rating | IP65 | |
Anti-drop | 1m | |
Software | Operating system | Android |
Multi-languag | Supported | |
Cloud storage | Supported | |
Cloud live streaming | Supported | |
System upgrade | OTA upgrade | Supported |
SD card local upgrade | Supported | |
USB upgrade | Supported |
Leave your requirement and we will get in touch with you as soon as possible
loading...